This cluster page groups every office under pincode 271831 so users can see the office list first and confirm the number after they understand the exact place context.
| Office | Type | Delivery |
|---|---|---|
| Aggapur BO | BO | Delivery |
| Akbarapur Semra BO | BO | Delivery |
| Amwa BO | BO | Delivery |
| Bairagijot BO | BO | Delivery |
| Banthihwa BO | BO | Delivery |
| Bhangha BO | BO | Delivery |
| Bhinga SO | PO | Delivery |
| Chahalwa BO | BO | Delivery |
| Dudhwania BO | BO | Delivery |
| Ekgharwa BO | BO | Delivery |
| Gothwa BO | BO | Delivery |
| Hariharpur Rani BO | BO | Delivery |
| Janki Nagar BO | BO | Delivery |
| Jogin Bharia BO | BO | Delivery |
| Jokhwa Bazar BO | BO | Delivery |
| Kishun Pur Chand Bhari BO | BO | Delivery |
| Kotwa BO | BO | Delivery |
| Laxmanpur Bazar BO | BO | Delivery |
| Machhrihwa BO | BO | Delivery |
| Mujehna BO | BO | Delivery |
| Naubasta BO | BO | Delivery |
| Parasrampur BO | BO | Delivery |
| Parsa Deharia BO | BO | Delivery |
| Patna Khargaura BO | BO | Delivery |
| Pure Gokul Singh BO | BO | Delivery |
| Ramgarhi BO | BO | Delivery |
| Samari Chak Pihani BO | BO | Delivery |
| First digit | 2 Uttar Pradesh and Uttarakhand |
|---|---|
| First two digits | 27 These digits identify the sub-region or postal circle grouping. |
| First three digits | 271 These digits identify the sorting district or revenue-linked mail routing area. |
| Last three digits | 831 These digits identify the delivery post office or delivery office cluster. |
One pincode can connect to multiple offices. This page keeps the cluster visible so users can compare delivery status, office type, and related local offices before choosing the exact office detail page.
The source row includes coordinates for this cluster, so the page can display a coordinate-derived DIGIPIN reference for cross-checking location context.
Use the office table on this page to see all offices under the same pincode and then open the exact office page for full context.
Check the delivery column for the office you want to use. One pincode may include both delivery and non-delivery office entries.
The digit breakdown panel explains the routing region, sorting grouping, and final office cluster behind the six-digit code.
Because the same six-digit pincode can serve several offices, branches, or supervisory entries inside one postal hierarchy.
When reliable coordinates are available in the source data, this page can show a DIGIPIN-style coordinate reference for extra context.
No. DIGIPIN is a coordinate-based location reference. The six-digit India Post pincode remains the postal routing code users normally need.