This cluster page groups every office under pincode 229309 so users can see the office list first and confirm the number after they understand the exact place context.
| Office | Type | Delivery |
|---|---|---|
| Ahuri BO | BO | Delivery |
| Bahua BO | BO | Delivery |
| Barkot BO | BO | Delivery |
| Bhawani Nagar BO | BO | Delivery |
| Chetra Bujurg BO | BO | Delivery |
| Chiluli BO | BO | Delivery |
| Fatehpur BO | BO | Delivery |
| Gardehri BO | BO | Delivery |
| Gokula BO | BO | Delivery |
| Haswa BO | BO | Delivery |
| Jai Nagra BO | BO | Delivery |
| Jamurwa BO | BO | Delivery |
| Kamai BO | BO | Delivery |
| Khanaipur Karangaon BO | BO | Delivery |
| Khanapur Chapra BO | BO | Delivery |
| Kutumra BO | BO | Delivery |
| Mattepur BO | BO | Delivery |
| Merdhauna BO | BO | Delivery |
| Mohanganj BO | BO | Delivery |
| Pakargaon BO | BO | Delivery |
| Phoola BO | BO | Delivery |
| Rajamau BO | BO | Delivery |
| Rastamau BO | BO | Delivery |
| Saimbasi BO | BO | Delivery |
| Shankarganj BO | BO | Delivery |
| Tiloi SO | PO | Delivery |
| First digit | 2 Uttar Pradesh and Uttarakhand |
|---|---|
| First two digits | 22 These digits identify the sub-region or postal circle grouping. |
| First three digits | 229 These digits identify the sorting district or revenue-linked mail routing area. |
| Last three digits | 309 These digits identify the delivery post office or delivery office cluster. |
One pincode can connect to multiple offices. This page keeps the cluster visible so users can compare delivery status, office type, and related local offices before choosing the exact office detail page.
Use the office table on this page to see all offices under the same pincode and then open the exact office page for full context.
Check the delivery column for the office you want to use. One pincode may include both delivery and non-delivery office entries.
The digit breakdown panel explains the routing region, sorting grouping, and final office cluster behind the six-digit code.
Because the same six-digit pincode can serve several offices, branches, or supervisory entries inside one postal hierarchy.
When reliable coordinates are available in the source data, this page can show a DIGIPIN-style coordinate reference for extra context.
No. DIGIPIN is a coordinate-based location reference. The six-digit India Post pincode remains the postal routing code users normally need.